←Back to overview
Compare · Hemingford Grey
Hemingford Grey vs Hamerton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hemingford Grey Cambridgeshire | Hamerton Hamerton and Steeple Gidding parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Hemingford Grey parish | Hamerton and Steeple Gidding parish |
| Population | 3,035 | 114 |
| Median property price | £355,061 | £240,000 |
| Sales (12 months) | 28 | 1 |
| Crime per 1,000 | 32 | 87 |
| Avg broadband (Mbps) | 175 | 47.8 |
| Full fibre (% of postcodes) | 95% | 27% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 91% | 0% |
| Active businesses | 102 | 9 |
| River/sea flood risk | High | High |
| Nearest station | Huntingdon | Huntingdon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers